Product Center
Products
4x3200 Hydraulic Swing Beam (CNC) Shearing Machine with ESTUN E21S Controller
APPLICABLE SHEET METAL
Applied to linear shearing of various metal materials
MACHINE DETAILS
Learn more about the machine's components
TECHNICA PARAMETER
QC12Y/K series technical parameter
Model | Thickness (mm) | Width (mm) | Cutting Angel(°) | Throat Depth (mm) | Backgauge travel(mm) | Strokes cycle (T/min) | Power (kw) | Overall Dimensions LxWxH(mm) |
4x2500 | 4 | 2500 | 1.5 | 100 | 20-480 | 18 | 5.5 | 3200x1600x1600 |
4x3200 | 4 | 3200 | 1.5 | 100 | 20-480 | 15 | 5.5 | 3900x1600x1600 |
4x4000 | 4 | 4000 | 1.5 | 100 | 20-480 | 12 | 7.5 | 4700x1600x1600 |
4x5000 | 4 | 5000 | 1.5 | 100 | 20-580 | 12 | 11 | 5800x1750x1850 |
4x6000 | 4 | 6000 | 1.5 | 100 | 20-580 | 8 | 11 | 6800x1750x1850 |
6x2500 | 6 | 2500 | 1.5 | 100 | 20-580 | 15 | 7.5 | 3200x1650x1800 |
6x3200 | 6 | 3200 | 1.5 | 100 | 20-580 | 12 | 7.5 | 3900x1650x1800 |
6x4000 | 6 | 4000 | 1.5 | 100 | 20-580 | 10 | 7.5 | 4700x1650x1800 |
6x5000 | 6 | 5000 | 1.5 | 100 | 20-580 | 10 | 11 | 5800x1800x1950 |
6x6000 | 6 | 6000 | 2 | 100 | 20-580 | 8 | 11 | 6800x1800x1950 |
8x2500 | 8 | 2500 | 2 | 100 | 20-580 | 16 | 7.5 | 3200x1700x1850 |
8x3200 | 8 | 3200 | 2 | 100 | 20-580 | 14 | 7.5 | 3900x1700x1850 |
8x4000 | 8 | 4000 | 2 | 100 | 20-580 | 11 | 7.5 | 4700x1700x1850 |
8x5000 | 8 | 5000 | 2 | 100 | 20-580 | 10 | 11 | 5800x1900x2100 |
8x6000 | 8 | 6000 | 2 | 120 | 20-580 | 8 | 11 | 6800x1900x2200 |
10x2500 | 10 | 2500 | 2 | 120 | 20-580 | 12 | 11 | 3200x1850x1900 |
10x3200 | 10 | 3200 | 2 | 120 | 20-580 | 10 | 11 | 3900x1850x1900 |
10x4000 | 10 | 4000 | 2 | 120 | 20-580 | 8 | 18.5 | 4700x1850x1900 |
10x5000 | 10 | 5000 | 2 | 120 | 20-580 | 7 | 18.5 | 4700x1850x1900 |
10x6000 | 10 | 6000 | 2 | 120 | 20-580 | 6 | 18.5 | 5800x2000x2150 |
12x2500 | 12 | 2500 | 2.5 | 120 | 20-800 | 11 | 18.5 | 6800x2000x2500 |
12x3200 | 12 | 3200 | 2.5 | 120 | 20-800 | 10 | 18.5 | 3200x2050x2150 |
12x4000 | 12 | 4000 | 2.5 | 120 | 20-800 | 8 | 18.5 | 4700x2050x2150 |
12x5000 | 12 | 5000 | 2.5 | 120 | 20-800 | 7 | 22 | 5800x2200x2200 |
12x6000 | 12 | 6000 | 2.5 | 120 | 20-800 | 6 | 22 | 6800x2400x2600 |
16x2500 | 16 | 2500 | 2.5 | 120 | 20-800 | 10 | 18.5 | 3200x2150x2250 |
16x3200 | 16 | 3200 | 2.5 | 120 | 20-800 | 9 | 18.5 | 3900x2150x2250 |
16x4000 | 16 | 4000 | 2.5 | 120 | 20-800 | 8 | 22 | 4700x2150x2250 |
16x5000 | 16 | 5000 | 2.5 | 120 | 20-800 | 6 | 30 | 5800x2500x2500 |
16x6000 | 16 | 6000 | 2.5 | 120 | 20-800 | 6 | 37 | 6800x2500x2700 |
20x2500 | 20 | 2500 | 3 | 120 | 20-800 | 8 | 22 | 3200x2250x2350 |
20x3200 | 20 | 3200 | 3 | 120 | 20-800 | 7 | 22 | 3900x2250x2350 |
20x4000 | 20 | 4000 | 3 | 120 | 20-800 | 6 | 30 | 4700x2350x2350 |
20x5000 | 20 | 5000 | 3 | 120 | 20-800 | 5 | 37 | 5800x2600x2700 |
20x6000 | 20 | 6000 | 3 | 120 | 20-800 | 4 | 37 | 6800x2600x2900 |
25x2500 | 25 | 2500 | 3 | 120 | 20-800 | 6 | 37 | 3200x2300x2500 |
25x3200 | 25 | 3200 | 3 | 120 | 20-800 | 5 | 37 | 3900x2300x2500 |
25x4000 | 25 | 4000 | 3 | 120 | 20-800 | 5 | 37 | 4700x2500x2600 |
25x5000 | 25 | 5000 | 3.5 | 120 | 20-800 | 4 | 45 | 5800x2700x2800 |
25x6000 | 25 | 6000 | 3.5 | 120 | 20-800 | 4 | 45 | 6800x2700x2900 |
CORE CONFIGURATION
High-performance configurations with optional support
Siemens Motor · The motor of our shearing machine is adopt world famous brand "Siemens", which will not only has low noise during working of the machine but also has longer service life. | |
Germany Bosch Rexroth Hydraulic Valve · Integrated hydraulic system is compact. · Adopts electro-hydraulic proportional pressure valve,and the whole process pressure can be programmed and controlled to ensure stable and reliable machine | |
American Sunny Oil Pump · Using American Sunny oil pump ensures long servicelife and reduces noise when working. | |
Servo Motor (Optional) · High performance servo motor is used to drive the CNC backgauge to ensure the positioning accuracy. | |
Pneumatic sheet support device (Optional) · It can reduce the sagging deformation of the sheet in the shear, improve the cutting quality. | |
Premium Backgauge (Optional) · Accuracy ball screw + linear guide construction, Synchronous transmission construction of unique design, stable and reliable. | |
Back light curtain (Optional) · It can reduce the sagging deformation of the sheet in the shear, improve the cutting quality. | |
Schneider Electric Components · Schneider electrical components are selected, all in accordance with DIN and ISO standards, safe and reliable. |
SYSTEM(OPTIONAL)
Systems can be selected according to customer needs
MD11-1 · MD11-1 CNC system is an economical and simple CNC system; · Easy to operate: the system has 10 steps of programming; · Manual function: Use manual mode to adjust the required size; · Retreat for work: This function is unique to this system; · Parameter setting function: The system has a parameter modifica-tion function. | |
ESTUN E21S · Backgauge control; · Control ordinary motors or inverters; · Intelligent positioning; · Dual programmable digital output; · Workpiece count; · 40 program storage, each program has 25 steps; · Unilateral positioning; · Yield function; · One-key backup and restore of parameters; · Metric system | |
ESTUN E200PS · CAN bus control X axis servo; · Shear control; · Dual programmable digital output; · 40 program storage,each program has 25 steps; · Unilateral positioning; · Built-in cutting time, retreat delay; · One-key backup and restore of parameters; · Full-function online diagnosis,real-time alarm prompt; · Reserve a safe, supporting material interface; · Color LCD HD display; · Metric/English; · Chinese/English | |
DELEM DAC 310S · High-definition LCD display,128x64 pixels; · Backgauge control; · Knife edge gap control; · Cutting stroke control; · The actual position of the backgauge is displayed synchronously with the programmed value; · Cut count; · 100 steps; · Panel mount; · Servo control / frequency conversion speed control / two-speed AC Motor control | |
DELEM DAC 360T · Panel based housing; · Bright LCD screen; · Back / front gauge control; · Retract function; · Cutting angle and gap control; · Stroke length limitation; · Manual movement of all axes; · Force control; · Sheet thickness measurement |
CUSTOMER FEEDBACK
Serving clients around the globe and receiving high praise
OUR EXHIBITION
Providing services to global customers